Contacts
Coaches |
Title | Cell | ||
| Art Quinn | Head Coach/ V1 | 720-298-8195 | mightyquinnaq@yahoo.com | |
| Paige Burke | Director of Tennis Operations/JV Blue | 763-228-3216 | pburke@tcompanies.com | |
| Josh Gonzales | V2 | 720-883-3998 | joshuamiguel@yahoo.com | |
| Brandon Carpenter | V3 | 303-229-2464 | brandon.wesley.carpenter@gmail.com | |
| Todd Yokomichi | JV Head Coach/JV White | 303-881-7566 | toddyoko@gmail.com | |
| Matt Bruff | JV Red | 303-960-9105 | matthew.bruff@bruffkentish.com | |
| Herb Miller | JV Red | 720-487-2656 | himhim12@yahoo.com | |
| Amanda Kopf | JV Blue | 720-353-8599 | amandarkopf@gmail.com | |
| Andy Zurcher | Volunteer Coach | |||
| Jeff Loehr | Volunteer Coach | |||
| Ravi Shah | Volunteer Coach | |||
|
Chris Birschbach |
Volunteer Coach | |||
|
Steve Blumberg |
Volunteer Coach | |||
|
|
||||
|
|
||||
Creek Court Club |
||||
2025 Board Positions |
Position | |||
| Kirsten Washer | President | ktwasher@gmail.com | ||
| Vice President | ||||
| Paige Burke | 2nd Vice President | pburke@tcompanies.com | ||
| Mari Hardy | Secretary | marihhardy@gmail.com | ||
| John Migliacco | Treasurer | john@sanstructural.com | ||
| Keli Loehr | Uniforms / Merchandise Chair | keliloehr@gmail.com | ||
| Volunteer Coordinator | ||||
| Volunteer Coordinator | ||||
| Banquet Chairperson | ||||
2025 Committee Positions |
Position |
|||
| TBD | Team Social Chairperson | |||
| TBD when needed | Banquet Chairperson (shadow) | |||
| TBD | Pueblo Coordinator |
